As I started to receive bets, I would like to sum up a reminder on betting limits.
- The Head to Head (HtH) market has a stake limit of 10 millions per/bet
- The Win and Each/Way bets on the Winner Market have a maximum payout limit of 50 millions
Here are some examples of maximum stakes (in bold) in respect of the type of bet chosen and the odds of the pilot.
| win | 8.00 | 6250000 | |||
| win | 12.00 | 4170000 | |||
| win | 15.00 | 3330000 | |||
| win | 28.00 | 1800000 | |||
| win | 40.00 | 1250000 | |||
| e/w | 8.00 | 9000000 | |||
| e/w | 8.00 | 9000000 | |||
| e/w | 12.00 | 6000000 | |||
| e/w | 15.00 | 4800000 | |||
| e/w | 28.00 | 2550000 | |||
| e/w | 40.00 | 1800000 |
If in doubt contact me in-game, I should be on until the start of the Tournament.
No comments:
Post a Comment